Breaking News

See how much your favorite Premier League club collected this season

Well, the season has now ended, and just like every examination, it’s always great to see the results of your work, sometimes, it could be hard work, and sometime, you just didn’t put in enough work.
The Premier League is arguably one of the most competitive leagues in the world, and in my own opinion, it’s the fastest paced league in the world. To succeed in this league takes a hell of hard work, consistency and motivation, and to see teams winning, I feel they deserve just what they get.
The highest placed team, Chelsea, will be enjoying a whopping £152.8m income, and am sure no icing would have been better while Sunderland managed to secure a massive £99m, a result of the miserable season they had under David Moyes. But is Moyes that bad a coach? Am simply confused right now.
After seeing this list, it would be great to have your opinions on which club should have which sum and your prediction for the coming season.
1st - Chelsea: £38m (prize) + £30.4m (TV appearances) £152.8m
2nd - Manchester City (£34.2m + £30.4) £149m
3rd - Tottenham (£36.1m + £27.6m) £148.1m
4th - Liverpool (£32.3m + £31.4) £148.1m
5th - Manchester United (£28.5m + £30.4m) £143.3m
6th - Arsenal (£30.4m + £27.6m) £142.4m
7th - Everton (£26.6m + £21.1) £132.1m
8th - Southampton (£24.7m + £18.2m) £127.3m
9th - Bournemouth (£22.8m + £16.4m) £123.6m
10th - West Ham (£19m + £18.2m) £121.6m
11th - Leicester (£17.1m + £19.2m) £120.7m
12th - West Bromwich Albion (£20.9m + £14.5m) £119.8m
13th - Crystal Palace (£13.3m + £17.3m) £115m
14th - Stoke (£15.2m + 13.8m) £113.4m
15th - Swansea (£11.4m + £13.6m) £109.4m
16th - Watford (£7.6m + £16.4m) £108.4m
17th - Burnley (£9.5m + £13.6m) £107.5
19th - Middlesbrough (£3.8m + £16.4m) £104.6m
18th - Hull (£5.7m + £13.6m) £103.7m
20th - Sunderland (£1.9m + £13.6m) £99.9m

No comments

Drop your comments here. Let us know what's your take on this post